Providing you the best range of acs850-04-061a-5 ac drive, variable frequency ac drive and acs55-01e-02a2-1 ac drive with effective & timely delivery.
Get Latest Price
| Motor Power (kW) | 1150 kW |
| Input Supply Voltage | 360 V |
| Input Frequency | 50 Hz |
| Display | Digital |
| Warranty | 1 Year |
| Input Phase | Single Phase |
| Weight | 51 lb |
| Output Phase | Three Phase |
| Brand | ABB |
| Enclosure Rating | IP20 |
| Dimensions | 22.3 in x 8.7 in x 10.9 in |
| Mounting Type | Panel Frame |
Get Latest Price
| Motor Power (kW) | 1150 kW |
| Display | Digital |
| Input Voltage | 440 V |
| Motor RPM | 1500 RPM |
| Warranty | 1 Year |
| Input Phase | Three Phase |
| Output Type | Single |
| Output Phase | Three Phase |
| Brand | ABB |
| Digital Control | Yes |
| Usage | Commercial |
Get Latest Price
| Motor Power (kW) | 1150 kW |
| Display | Digital |
| Motor RPM | 1500 RPM |
| Input Voltage (V) | 120 V |
| Power Source | Electric |
| Input Phase | Three Phase |
| Output Phase | Three Phase |
| Brand | ABB |
| Frequency | 50 Hz |
| Dimensions | 146.5 x 45 x 128 mm |
| Drive Series | ACS55 |
| Net Weight | 0.7 Kg |
| Output Power | 0.37 kW |
Vishal Bhavsar (Director)
Vihaan Enterprise
602, Sai Sagar Apartment, R.V Desai Road, Vadodara
Vadodara - 390001, Gujarat, India